Soaking Tubs
A soaking tub does one job well: it holds enough hot water, at enough depth, for a proper bath. Standard tubs are sized for washing quickly and getting out. These are not. Every tub here gives you the depth to settle in up to your shoulders, and the stone resin keeps the water hot for the length of the soak. Freestanding designs from 54 to 72 inches, in matte and glossy white, black, and gray.
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.9 x 33.5 x 22 in |
| Capacity | 72 gal |
| Weight | 341 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 72.8 x 32.7 x 22 in |
| Rim | 1 – 1.2 in |
| Capacity | 77 gal |
| Weight | 385 lbs |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,890.00 – $4,418.00Price range: $3,890.00 through $4,418.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 74.8 x 47.2 x 23.6 in |
| Rim | 1 – 1.2 in |
| Capacity | 140 gal |
| Weight | 551 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Size | |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,290.00 – $3,818.00Price range: $3,290.00 through $3,818.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 55 x 30 x 21.3 in |
| Rim | 1 – 1.2 in |
| Capacity | 62 gal |
| Weight | 260 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 63 x 31.5 x 21.3 in |
| Capacity | 67 gal |
| Weight | 357 lbs |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.9 x 27.5 x 21.2 in |
| Rim | 1 – 1.2 in |
| Capacity | 72 gal |
| Weight | 273 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 70.8 x 31.5 x 21.3 in |
| Capacity | 77 gal |
| Weight | 436 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 62.9 x 31.5 x 21.7 in |
| Rim | 1 – 1.2 in |
| Capacity | 66 gal |
| Weight | 240 lbs |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.9 x 33.5 x 23.6 in |
| Rim | 1 – 1.2 in |
| Capacity | 73 gal |
| Weight | 295 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 70.8 x 35.4 x 24.4 in |
| Rim | 1 – 1.2 in |
| Capacity | 80 gal |
| Weight | 330 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,290.00 – $3,818.00Price range: $3,290.00 through $3,818.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 59 x 29.5 x 22.4 in |
| Rim | 1 – 1.2 in |
| Capacity | 63 gal |
| Weight | 308 lbs |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.1 x 31.5 x 22.4 in |
| Rim | 1 – 1.2 in |
| Capacity | 71 gal |
| Weight | 462 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 63 x 31 x 22.4 in |
| Rim | 0.7 – 1.0 in |
| Capacity | 66 gal |
| Weight | 290 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 70 x 35.4 x 22.5 in |
| Rim | 1 – 1.2 in |
| Capacity | 72 gal |
| Weight | 302 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,590.00 – $4,118.00Price range: $3,590.00 through $4,118.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 47.2 x 27.5 x 27.6 in |
| Rim | 0.75 in |
| Capacity | 66 gal |
| Weight | 341 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 61.4 x 26.4 x 22.8 in |
| Rim | 1 – 1.2 in |
| Capacity | 66 gal |
| Weight | 308 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.9 x 28.3 x 21.7 in |
| Rim | 1 – 1.2 in |
| Capacity | 72 gal |
| Weight | 511 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 68.9 x 28.7 x 22.4 in |
| Rim | 1 – 1.2 in |
| Capacity | 71 gal |
| Weight | 396 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Size | |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,290.00 – $3,818.00Price range: $3,290.00 through $3,818.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 61 x 31.5 x 23.6 in |
| Rim | 1 – 1.2 in |
| Capacity | 64 gal |
| Weight | 348 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
| EZ-Drop in Drain | No, Yes (+$199.00) |
$3,590.00 – $4,118.00Price range: $3,590.00 through $4,118.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 47.2 x 27.6 x 30.7 in |
| Rim | 1 – 1.2 in |
| Capacity | 79 gal |
| Weight | 300 lbs |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
| Drain cap finish | Chrome, Black (+$29.00), Brushed nickel (+$29.00), Glossy white (+$29.00), Matte white (+$29.00) |
| EZ-Drop in Drain | No, Yes (+$199.00) |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Size |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.9 x 29.4 x 25.2 in |
| Weight | 420 lbs |
| Capacity | 79 gal |
| Rim | 1 – 1.2 in |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 62.9 x 30.7 x 22 in |
| Rim | 1.1 in |
| Capacity | 83 gal |
| Weight | . |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Size | |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.9 x 31.5 x 22 |
| Rim | 1.1 in |
| Capacity | 88 gal |
| Weight | . |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Dimensions | 70.8 × 31.5 × 23.6 in |
|---|---|
| Color | White, Black, Gray |
| Dimensions | 70.8 x 31.5 x 23.6 in |
| Rim | 1.1 in |
| Capacity | 106 gal |
| Weight | . |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,490.00 – $4,018.00Price range: $3,490.00 through $4,018.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 68.9 x 35.8 x 22 in |
| Rim | 1.1 in |
| Capacity | 89 gal |
| Weight | 496 lbs |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,390.00 – $3,918.00Price range: $3,390.00 through $3,918.00
Additional information
| Color | White, Black, Gray |
|---|---|
| Dimensions | 66.7 x 31.3 x 23.6 in |
| Rim | 1.1 in |
| Capacity | 110 gal |
| Weight | . |
| Color | Matte White, Glossy White, Matte Gray, Glossy Gray, Matte Black, Glossy Black |
| Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
Choosing a soaking tub
The number that matters is depth
Length gets the attention, but the spec to compare is water depth to the overflow drain, because that’s how deep your bath can actually be. A good soaker gives you 14 to 17 inches. Our soaking tub guide explains how to read the spec sheets.
Freestanding vs built-in
Freestanding soakers install with standard plumbing, look finished from every side, and don’t need a framed surround. The practical checklist is in the freestanding buying guide.
Material and heat
A long soak is only as good as the water temperature 30 minutes in. Stone resin holds heat two to three times longer than acrylic, which in practice is the difference between topping up the hot water and forgetting about it. The materials guide has the comparison.
Soaking tub FAQs
What is a soaking tub?
A bathtub built for full-body immersion: deeper than a standard tub, usually without jets, with depth and heat retention as the priorities.
What is a good depth for a soaking tub?
At least 14 inches of water to the overflow. Between 15 and 17 inches covers most adults to the shoulders when seated.
What’s the difference between a soaking tub and a regular tub?
A regular alcove tub holds about 12 to 14 inches of water and usually doubles as a shower base. A soaking tub is deeper, often freestanding, and exists purely for baths.






















































