- Click for a free material sample
Soaker Tubs
$2,790.00
Additional information
Dimensions | 63 x 31.5 x 21.3 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 357 lbs |
Capacity | 67 gal |
Color | Matte White, Glossy White |
$2,990.00
Additional information
Dimensions | 70.9 x 31.5 x 21.3 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 436 lbs |
Capacity | 77 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 62.9 x 31.5 x 21.7 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 229 lbs |
Capacity | 66 gal |
Color | Matte White, Glossy White |
$2,990.00
Additional information
Dimensions | 70.8 x 35.4 x 24.4 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 330 lbs |
Capacity | 80 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 59 x 29.5 x 22.4 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 308 lbs |
Capacity | 63 gal |
Color | Matte White, Glossy White |
$2,990.00
Additional information
Dimensions | 66.1 x 31.5 x 22.4 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 462 lbs |
Capacity | 71 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 70 x 35.4 x 22.5 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 302 lbs |
Capacity | 72 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 61.4 x 26.4 x 22.8 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 308 lbs |
Capacity | 66 gal |
Color | Matte White, Glossy White |
$2,990.00
Additional information
Dimensions | 66.9 x 28.3 x 21.7 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 511 lbs |
Capacity | 72 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 68.9 x 28.7 x 22.4 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 396 lbs |
Capacity | 71 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 61 x 31.5 x 23.6 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 348 lbs |
Capacity | 64 gal |
Color | Matte White, Glossy White |
$2,890.00
Additional information
Dimensions | 66.9 x 29.4 x 25.2 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 420 lbs |
Capacity | 79 gal |
Color | Matte White, Glossy White |
$2,690.00
Additional information
Dimensions | 58.2 x 28.7 x 22 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 277 lbs |
Capacity | 66 gal |
Color | Matte White, Glossy White |
Stock | Special Order, this product has a 6-12 week lead time |
$2,690.00
Additional information
Dimensions | 55 x 30 x 21.3 in |
---|---|
Rim | 1 – 1.2 in |
Weight | 260 lbs |
Capacity | 62 gal |
Color | Matte White, Glossy White |
Stock | Special Order, this product has a 6-12 week lead time |